OPA account number: 886930208
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-094660 | 2026-07-25 | PM15-309.4 | PEST ELIMINATION INFESTATION |
| CF-2026-094660 | 2026-07-25 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2026-094660 | 2026-07-25 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2026-094660 | 2026-07-25 | PM15-309.4 | PEST ELIMINATION INFESTATION |
| CF-2026-094660 | 2026-07-25 | F-1008.2 | ILLUMINATION REQUIRED |
| CF-2026-094660 | 2026-07-25 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-094660 | 2026-07-25 | F-1103.4.9 | WASTE & LINEN CHUTES |
| CF-2026-094660 | 2026-07-25 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-094660 | 2026-07-25 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-094660 | 2026-07-25 | PM15-604.3 | ELECTRICAL- HAZARD |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles