OPA account number: 886810502
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-038243 | 2026-04-21 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-038243 | 2026-04-21 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2026-038243 | 2026-04-21 | PM15-602.3 | MECHANICAL- HEATING RESIDENTIAL TEMP |
| CF-2026-027966 | 2026-03-26 | F-604.6 | UNAPPROVED CONDITIONS |
| CF-2026-027966 | 2026-03-26 | PM15-304.10 | EXTERIOR STRUCTURE STAIRS, DECKS, PORCHES |
| CF-2026-027966 | 2026-03-26 | PM15-402.2 | LIGHT- RESIDENTIAL |
| CF-2026-027966 | 2026-03-26 | PM15-404.7 | FOOD PREPARATION |
| CF-2026-027966 | 2026-03-26 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-027966 | 2026-03-26 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-027966 | 2026-03-26 | PM15-403.2 | VENTILATION- BATHROOMS |
2 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles