OPA account number: 882000074
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-006686 | 2026-01-22 | F-604.5 | EXTENSION CORDS |
| CF-2026-006686 | 2026-01-22 | A-301.1/65 | NEW USE |
| CF-2026-006686 | 2026-01-22 | A-301.1/65 | NEW USE |
| CF-2026-006686 | 2026-01-22 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-006686 | 2026-01-22 | PM15-308.2.1 | RUBBISH STORAGE |
| CF-2026-006686 | 2026-01-22 | F-901.6.4 | PERIODIC TESTING |
| CF-2025-121106 | 2025-11-04 | PM15-108.1 | UNSAFE STRUCTURE |
| CF-2025-121106 | 2025-11-04 | PM15-305.1 | INTERIOR UNSAFE GENERAL |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles