OPA account number: 881450000
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-054058 | 2026-05-18 | PM15-305.1 | INTERIOR UNSAFE GENERAL |
| CF-2026-054058 | 2026-05-18 | PM15-304.1(H) | ROOF DEFICIENCIES |
| CF-2026-054058 | 2026-05-18 | PM15-304.1(G) | EXTERIOR WALLS |
| CF-2026-054058 | 2026-05-18 | PM15-304.1(E) | STRUCTURAL DETERIORATION |
| CF-2026-054058 | 2026-05-18 | A-304.1/1 | ARCHITECT/ENGINEER SERVICES |
| CF-2026-054058 | 2026-05-18 | PM15-110.1 | ID STRUCTURE |
| CF-2026-053514 | 2026-05-15 | PM15-304.19V | DOOR AND WINDOW VACANT |
| CF-2026-053514 | 2026-05-15 | F-311.2.1 | SECURITY |
| CF-2026-053514 | 2026-05-15 | 9-3905 | VACANT STRUCTURE LICENSE |
2 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles