OPA account number: 881425700
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-078238 | 2026-06-29 | PM15-504.3 | PLUMBING SYSTEMS- HAZARDS |
| CF-2026-078238 | 2026-06-29 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2026-078238 | 2026-06-29 | 9-3902 (2) | RENTAL LICENSE MULTI FAMILY (R2) |
| CF-2026-078238 | 2026-06-29 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-078238 | 2026-06-29 | PM15-603.2 | MECHANICAL- REMOVAL OF COMBUSTION |
| CF-2026-078238 | 2026-06-29 | PM15-307 | HANDRAILS & GUARDS |
| CF-2026-078238 | 2026-06-29 | PM15-305.1(E) | INTERIOR STAIRS |
| CF-2026-078238 | 2026-06-29 | F-906.2 | FIRE EXTINGUISHERS |
| CF-2026-078238 | 2026-06-29 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-078238 | 2026-06-29 | F-1103.8 | SINGLE- & MULTIPLE-STATION SMOKE ALARMS |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles