OPA account number: 881234000
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-026002 | 2026-03-20 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-026002 | 2026-03-20 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-026002 | 2026-03-20 | PM15-309.1 | PEST ELIMINATION INFESTATION |
| CF-2025-128374 | 2025-11-26 | PM15-306.1(6) | WOOD COMPONENTS |
| CF-2025-128374 | 2025-11-25 | PM15-305.3 | INTERIOR SURFACES |
| CF-2025-128374 | 2025-11-25 | PM15-305.3 | INTERIOR SURFACES |
| CF-2025-128374 | 2025-11-25 | PM15-305.3 | INTERIOR SURFACES |
| CF-2025-128461 | 2025-11-25 | PM15-307 | HANDRAILS & GUARDS |
| CF-2025-026619 | 2025-04-10 | F-901.6.4 | PERIODIC TESTING |
17 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles