OPA account number: 881211500
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-096793 | 2026-07-29 | PM15-606.2 | ELEVATORS |
| CF-2026-096793 | 2026-07-29 | F-1203.4.3 | RECORDS |
| CF-2026-096793 | 2026-07-29 | F-1104.28 | EXIT DOORS |
| CF-2026-096793 | 2026-07-29 | F-1010.1.9.5 | BOLT LOCKS |
| CF-2026-096793 | 2026-07-29 | PM15-304.2 | EXTERIOR STRUCTURE PROTECTIVE TREATMENT |
| CF-2026-096793 | 2026-07-29 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-096793 | 2026-07-29 | F-1031.2 | RELIABILITY |
| CF-2026-093830 | 2026-07-27 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-093830 | 2026-07-27 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2026-093830 | 2026-07-27 | PM15-305.4 | STAIRS AND WALKING SURFACES |
20 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles