OPA account number: 881210700
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-092160 | 2026-07-30 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-092160 | 2026-07-30 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-092160 | 2026-07-30 | PM15-605.3 | ELECTRICAL- LIGHTING |
| CF-2026-092160 | 2026-07-30 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2026-092160 | 2026-07-30 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-092160 | 2026-07-30 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2026-092160 | 2026-07-30 | PM15-403.2 | VENTILATION- BATHROOMS |
| CF-2026-027816 | 2026-03-25 | F-1104.28 | EXIT DOORS |
| CF-2026-027816 | 2026-03-25 | F-1008.2.3 | EXIT DISCHARGE |
| CF-2026-027816 | 2026-03-25 | F-1103.4.9.1 | CHUTE ENCLOSURE |
20 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles