OPA account number: 881166700
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-093319 | 2026-07-22 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2026-081627 | 2026-07-06 | PM15-308.1 | RUBBISH & GARBAGE |
| CF-2026-048488 | 2026-05-07 | F-901.6.4 | PERIODIC TESTING |
| CF-2025-128265 | 2025-11-25 | F-1103.8.1 | SMOKE ALARM LOCATION |
| CF-2025-128265 | 2025-11-25 | PM15-305.3 | INTERIOR SURFACES |
| CF-2025-128265 | 2025-11-25 | PM15-506.2 | PLUMBING SYSTEMS- SANITARY MAINTENANCE |
| CF-2025-128265 | 2025-11-25 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2025-128265 | 2025-11-25 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2025-128265 | 2025-11-25 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2025-127157 | 2025-11-19 | F-1010.1 | DOORS |
15 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles