OPA account number: 881164505
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-055921 | 2026-06-30 | F-304.2 | STORAGE |
| CF-2026-055921 | 2026-06-30 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-055921 | 2026-06-30 | F-906.2 | FIRE EXTINGUISHERS |
| CF-2026-055921 | 2026-06-30 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-055921 | 2026-06-30 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-055921 | 2026-06-30 | PM15-305.4 | STAIRS AND WALKING SURFACES |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles