OPA account number: 881147015
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2021-007006 | 2021-01-28 | PM15-302.1 | EXTERIOR AREA SANITATION |
| CF-2021-007006 | 2021-01-28 | FC-13-1008.2.5 | EXIT DOORS SELF CLOSING/LATCHING |
| CF-2021-007006 | 2021-01-28 | FC-13-915 | CERTIFICATION |
| CF-2021-007006 | 2021-01-28 | PM15-309.4 | PEST ELIMINATION INFESTATION |
| CF-2021-007006 | 2021-01-28 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2021-007006 | 2021-01-28 | PM15-506.2 | PLUMBING SYSTEMS- SANITARY MAINTENANCE |
| CF-2021-007006 | 2021-01-28 | PM15-504.3 | PLUMBING SYSTEMS- HAZARDS |
| CF-2021-007006 | 2021-01-28 | PM15-109.1 | UNFIT STRUCTURE |
| CF-2021-007006 | 2021-01-28 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2021-007006 | 2021-01-28 | PM15-304.18 | EXTERIOR STRUCTURE BUILDING SECURITY |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles