OPA account number: 881137500
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-002029 | 2026-01-07 | F-1013.1 | EXIT SIGNS WHERE REQUIRED |
| CF-2026-002029 | 2026-01-07 | F-403.11.2 | HIGH RISE BUILDINGS |
| CF-2026-002029 | 2026-01-07 | F-405.5 | RECORD KEEPING |
| CF-2026-002029 | 2026-01-07 | F-703.1 | PENETRATIONS MAINTAINING PROTECTION |
| CF-2026-002029 | 2026-01-07 | F-315.3.3 | EQUIPMENT ROOMS |
| CF-2026-002029 | 2026-01-07 | F-5003.5 | HAZARD IDENTIFICATION SIGNS |
| CF-2026-002029 | 2026-01-07 | F-1008.2 | ILLUMINATION REQUIRED |
| CF-2026-002029 | 2026-01-07 | F-604.3.1 | LABELING |
| CF-2026-002029 | 2026-01-07 | F-606.7 | ELEVATOR KEYS |
| CF-2026-002029 | 2026-01-07 | F-5303.5.3 | SECURING COMPRESSED CYLINDERS |
11 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles