OPA account number: 881126110
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-079827 | 2025-08-09 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2025-079827 | 2025-08-08 | PM15-604.3 | ELECTRICAL- HAZARD |
| CF-2025-079827 | 2025-08-08 | PM15-305.3 | INTERIOR SURFACES |
| CF-2021-119952 | 2021-12-17 | PM15-302.7 | EXTERIOR AREA ACCESSORY STRUCTURES |
| CF-2021-119952 | 2021-12-17 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2021-119952 | 2021-12-17 | PM15-304.10 | EXTERIOR STRUCTURE STAIRS, DECKS, PORCHES |
| CF-2021-119952 | 2021-12-17 | PM15-304.8 | EXTERIOR STRUCTURE DECORATIVE FEATURES |
| CF-2021-119952 | 2021-12-17 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2021-119952 | 2021-12-17 | FC-13-915.1 | FIRE ALARM TESTED/CERTIFIED |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles