OPA account number: 881125620
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-084492 | 2026-07-10 | 10-710(1)(A) | DUMPING OF DEBRIS AND SHORT DUMPING - PUBLIC SPACE |
| CF-2026-067658 | 2026-06-15 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-067658 | 2026-06-15 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-067658 | 2026-06-15 | PM15-309.4 | PEST ELIMINATION INFESTATION |
| CF-2026-067658 | 2026-06-15 | PM15-302.1 | EXTERIOR AREA SANITATION |
| CF-2026-056485 | 2026-05-26 | PM15-302.1 | EXTERIOR AREA SANITATION |
6 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles