OPA account number: 881099200
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-097262 | 2026-07-30 | PM15-304.2 | EXTERIOR STRUCTURE PROTECTIVE TREATMENT |
| CF-2026-097262 | 2026-07-30 | F-901.6 | INSPECTION, TESTING & MAINTENANCE |
| CF-2026-097262 | 2026-07-30 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-097262 | 2026-07-30 | PM15-302.7 | EXTERIOR AREA ACCESSORY STRUCTURES |
| CF-2026-097262 | 2026-07-30 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2026-097262 | 2026-07-30 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-097262 | 2026-07-30 | PM15-305.4 | STAIRS AND WALKING SURFACES |
| CF-2026-097262 | 2026-07-30 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
10 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles