OPA account number: 881064600
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-028711 | 2026-05-20 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2026-055815 | 2026-05-20 | PM15-604.4 | ELECTRICAL- WATER DAMAGED |
| CF-2026-055815 | 2026-05-20 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-055815 | 2026-05-20 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-055815 | 2026-05-20 | PM15-504.3 | PLUMBING SYSTEMS- HAZARDS |
| CF-2026-055815 | 2026-05-20 | PM15-305.6 | INTERIOR DOORS |
| CF-2026-055815 | 2026-05-20 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-055815 | 2026-05-20 | F-901.6 | INSPECTION, TESTING & MAINTENANCE |
| CF-2026-055763 | 2026-05-20 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-055763 | 2026-05-20 | F-906.2 | FIRE EXTINGUISHERS |
12 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles