OPA account number: 881050850
7 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-092966 | 2026-07-24 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-092966 | 2026-07-24 | PM15-302.7 | EXTERIOR AREA ACCESSORY STRUCTURES |
| CF-2026-092966 | 2026-07-24 | F-906.2 | FIRE EXTINGUISHERS |
| CF-2026-092966 | 2026-07-24 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-092966 | 2026-07-24 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-092966 | 2026-07-24 | F-903.5 | SUPPRESSION SYSTEM TESTING & MAINTENANCE |
| CF-2026-092966 | 2026-07-24 | PM15-505.4 | PLUMBING SYSTEMS- WATER HEATING |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles