OPA account number: 881031008
7 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-036509 | 2026-04-16 | A-301.1/4 | ALTER INTERIOR PORTION |
| CF-2025-135194 | 2025-12-18 | F-315.3.1 | CEILING CLEARANCE |
| CF-2025-135194 | 2025-12-18 | F-105.6.3 | HIGH-RISE BUILDING |
| CF-2025-135194 | 2025-12-18 | F-509.2 | EQUIPMENT ACCESS |
| CF-2025-135194 | 2025-12-18 | F-315.3 | STORAGE IN BUILDINGS |
| CF-2025-135194 | 2025-12-18 | F-703.1 | PENETRATIONS MAINTAINING PROTECTION |
| CF-2025-135194 | 2025-12-18 | F-701.2 | FIRE RESISTANCE RATED CONSTRUCTION |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles