OPA account number: 881029500
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-094391 | 2026-07-24 | F-1028.5 | ACCESS TO A PUBLIC WAY |
| CF-2026-094391 | 2026-07-24 | F-1104.26 | MEANS OF EGRESS DOOR OPERATION & LOCKS |
| CF-2026-094391 | 2026-07-24 | F-508.1.6 | FIRE COMMAND CENTER FEATURES |
| CF-2026-094391 | 2026-07-24 | F-315.3 | STORAGE IN BUILDINGS |
| CF-2026-094391 | 2026-07-24 | F-403.11.2 | HIGH RISE BUILDINGS |
| CF-2026-094391 | 2026-07-24 | F-1031.2 | RELIABILITY |
| CF-2026-094391 | 2026-07-24 | F-1010.1.9 | DOOR OPERATIONS |
| CF-2026-094391 | 2026-07-24 | F-1104.28.1 | EXIT DOOR RATING |
| CF-2026-094391 | 2026-07-24 | F-5303.5.3 | SECURING COMPRESSED CYLINDERS |
| CF-2026-094391 | 2026-07-24 | F-315.3.3 | EQUIPMENT ROOMS |
16 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles