OPA account number: 881024000
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-058341 | 2026-05-26 | 9-601(2)(A) | PUBLIC GARAGE LICENSE |
| CF-2026-058341 | 2026-05-26 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-058341 | 2026-05-26 | F-1104.3 | EXIT SIGN ILLUMINATION |
| CF-2026-058341 | 2026-05-26 | F-2311.2.3.2 | DISPOSAL OF OILY WASTE |
| CF-2026-058341 | 2026-05-26 | F-703.1 | PENETRATIONS MAINTAINING PROTECTION |
| CF-2026-058341 | 2026-05-26 | F-1103.4.9.1 | CHUTE ENCLOSURE |
| CF-2026-058341 | 2026-05-26 | F-315.3 | STORAGE IN BUILDINGS |
| CF-2026-058341 | 2026-05-26 | F-5003.5 | HAZARD IDENTIFICATION SIGNS |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles