OPA account number: 881011501
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2023-066220 | 2023-07-13 | PM15-304.1(E) | STRUCTURAL DETERIORATION |
| CF-2023-066220 | 2023-07-13 | PM15-110.1 | ID STRUCTURE |
| CF-2023-066220 | 2023-07-13 | PM15-304.1(B) | COMPONENT ATTACHMENT/ANCHORAGE |
| CF-2023-066220 | 2023-07-13 | A-304.1/1 | ARCHITECT/ENGINEER SERVICES |
| CF-2023-010752 | 2023-02-08 | A-301.1/38 | STRUCTURAL REPAIR |
| CF-2023-010752 | 2023-02-08 | A-304.1/1 | ARCHITECT/ENGINEER SERVICES |
| CF-2023-010752 | 2023-02-08 | PM15-304.1(J) | CORNICES & DECORATIVE TRIM |
| CF-2023-010752 | 2023-02-08 | PM15-304.1(G) | EXTERIOR WALLS |
| CF-2023-010752 | 2023-02-08 | PM15-110.1 | ID STRUCTURE |
| CF-2022-119336 | 2022-11-30 | PM15-315.2 | FACADES |
15 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles