OPA account number: 881010120
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-006270 | 2026-01-13 | F-105.6.3 | HIGH-RISE BUILDING |
| CF-2026-005240 | 2026-01-13 | F-1009.9 | SIGNAGE |
| CF-2026-005240 | 2026-01-13 | F-304.2 | STORAGE |
| CF-2026-005240 | 2026-01-13 | F-304.2 | STORAGE |
| CF-2026-005240 | 2026-01-13 | F-304.2 | STORAGE |
| CF-2026-005240 | 2026-01-13 | F-1105.5.2 | FIRE-RESISTANCE RATING |
| CF-2026-005240 | 2026-01-13 | F-1105.5.4.2.4 | SELF- OR AUTOMATIC-CLOSING DOORS |
| CF-2026-005240 | 2026-01-13 | F-1104.31 | PANIC HARDWARE |
| CF-2026-005240 | 2026-01-13 | F-1104.28 | EXIT DOORS |
| CF-2026-005240 | 2026-01-13 | F-604.3 | WORKING SPACE & CLEARANCE |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles