OPA account number: 881001283
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-084566 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-084592 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-084599 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-084605 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-084606 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-084615 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-084617 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-084620 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-084624 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-084628 | 2026-07-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
4 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles