OPA account number: 881000890
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-051050 | 2026-05-12 | F-703.1 | PENETRATIONS MAINTAINING PROTECTION |
| CF-2026-051077 | 2026-05-12 | F-904.12.5.2 | COMMERCIAL SYSTEM TEST |
| CF-2026-051050 | 2026-05-12 | F-5003.5 | HAZARD IDENTIFICATION SIGNS |
| CF-2026-051050 | 2026-05-12 | F-604.6 | UNAPPROVED CONDITIONS |
| CF-2026-051050 | 2026-05-12 | F-1104.28 | EXIT DOORS |
| CF-2026-051050 | 2026-05-12 | F-1104.17 | CORRIDOR CONSTRUCTION |
| CF-2025-136030 | 2026-01-12 | PM15-109.1 | UNFIT STRUCTURE |
| CF-2025-136030 | 2026-01-12 | PM15-602.3 | MECHANICAL- HEATING RESIDENTIAL TEMP |
| CF-2025-136030 | 2026-01-12 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles