OPA account number: 881000702
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2022-109567 | 2022-10-26 | 9-3905 | VACANT STRUCTURE LICENSE |
| CF-2022-109567 | 2022-10-26 | PM15-901.1 | VACANT PROPERTIES |
| CF-2022-109567 | 2022-10-26 | PM15-304.18.3 | EXTERIOR STRUCTURE HATCHWAYS |
| CF-2022-109567 | 2022-10-26 | PM15-304.3 | EXTERIOR STRUCTURE IDENTIFICATION |
| CF-2022-109567 | 2022-10-26 | PM15-304.19V | DOOR AND WINDOW VACANT |
| CF-2022-109567 | 2022-10-26 | PM15-302.9 | EXTERIOR AREA GRAFFITI |
| CF-2022-109567 | 2022-10-26 | PM15-304.8 | EXTERIOR STRUCTURE DECORATIVE FEATURES |
| CF-2022-109567 | 2022-10-26 | PM15-304.2 | EXTERIOR STRUCTURE PROTECTIVE TREATMENT |
| CF-2022-109567 | 2022-10-26 | PM15-302.4 | EXTERIOR AREA WEEDS |
4 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles