OPA account number: 871566300
7 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-079746 | 2026-07-01 | F-906.2 | FIRE EXTINGUISHERS |
| CF-2026-079746 | 2026-07-01 | 6-301(4)(B) | FOOD - RETAIL ESTABLISHMENTS PERMANENT LICENSE |
| CF-2026-079746 | 2026-07-01 | F-1104.3 | EXIT SIGN ILLUMINATION |
| CF-2026-079746 | 2026-07-01 | F-315.3 | STORAGE IN BUILDINGS |
| CF-2026-079746 | 2026-07-01 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-027301 | 2026-03-24 | 19-2602(1) | CAL LICENSE OBTAIN |
| CF-2026-027301 | 2026-03-24 | A-505.1/1 | NO ZONING/USE REG/CO |
2 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles