OPA account number: 871563200
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-008599 | 2026-07-15 | F-906.1 | FIRE EXTINGUISHERS REQUIRED |
| CF-2026-008599 | 2026-07-15 | A-301.1/65 | NEW USE |
| CF-2026-008599 | 2026-07-15 | F-604.4 | MULTIPLUG ADAPTORS |
| CF-2026-008599 | 2026-07-15 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-008599 | 2026-07-15 | F-603.4.2.3.4 | CONTAINER INDOOR STORAGE PROHIBITED |
| CF-2026-008599 | 2026-07-15 | F-705.2.3 | HOLD-OPEN DEVICES & CLOSERS |
| CF-2026-008599 | 2026-07-15 | F-604.5 | EXTENSION CORDS |
| CF-2026-008599 | 2026-07-15 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-008599 | 2026-07-15 | A-301.1/65 | NEW USE |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles