OPA account number: 871559020
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-041825 | 2026-04-27 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-041825 | 2026-04-27 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-041825 | 2026-04-27 | PM15-305.1(E) | INTERIOR STAIRS |
| CF-2026-041825 | 2026-04-27 | PM15-307 | HANDRAILS & GUARDS |
| CF-2026-041825 | 2026-04-27 | F-906.2 | FIRE EXTINGUISHERS |
| CF-2026-041825 | 2026-04-27 | F-901.6.4 | PERIODIC TESTING |
| CF-2025-061055 | 2025-06-20 | 9-3902 (2) | RENTAL LICENSE MULTI FAMILY (R2) |
| CF-2025-061055 | 2025-06-20 | F-901.6.4.2 | SUBMISSION OF CERTIFICATIONS |
6 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles