OPA account number: 871109800
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-070634 | 2026-06-15 | F-1104.3 | EXIT SIGN ILLUMINATION |
| CF-2026-070634 | 2026-06-15 | F-904.12.5.2 | COMMERCIAL SYSTEM TEST |
| CF-2026-058731 | 2026-06-02 | PM15-309.1 | PEST ELIMINATION INFESTATION |
| CF-2026-058731 | 2026-06-02 | PM15-305.6 | INTERIOR DOORS |
| CF-2026-058731 | 2026-06-02 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-058731 | 2026-06-02 | A-301.1/65 | NEW USE |
| CF-2026-058731 | 2026-06-02 | A-701.1/3 | NEW USE OCCUPIED PRIOR TO CO |
| CF-2026-058731 | 2026-06-02 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-058731 | 2026-06-02 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
6 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles