OPA account number: 871083950
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-062352 | 2025-11-09 | F-604.4 | MULTIPLUG ADAPTORS |
| CF-2025-062352 | 2025-11-09 | A-301.1/65 | NEW USE |
| CF-2025-062352 | 2025-11-09 | F-906.2 | FIRE EXTINGUISHERS |
| CF-2025-062352 | 2025-11-09 | F-604.6 | UNAPPROVED CONDITIONS |
| CF-2025-062352 | 2025-11-09 | F-901.6.4 | PERIODIC TESTING |
| CF-2025-062352 | 2025-11-09 | F-901.6 | INSPECTION, TESTING & MAINTENANCE |
| CF-2025-062352 | 2025-11-09 | F-103.2 | FIRE PROTECTION SYSTEMS |
| CF-2025-062352 | 2025-11-09 | F-604.5 | EXTENSION CORDS |
| CF-2025-062352 | 2025-11-09 | A-301.1/65 | NEW USE |
| CF-2025-062352 | 2025-11-09 | 6-301(4)(A)(.1) | FOOD - LARGE ESTABLISHMENT LICENSE |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles