OPA account number: 871079300
7 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-089108 | 2026-07-16 | F-901.6 | INSPECTION, TESTING & MAINTENANCE |
| CF-2026-089108 | 2026-07-16 | F-2108.4 | PORTABLE FIRE EXTINGUISHERS |
| CF-2026-089016 | 2026-07-16 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-089016 | 2026-07-16 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-089016 | 2026-07-16 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2026-089016 | 2026-07-16 | PM15-605.2 | ELECTRICAL- RECEPTACLES |
| CF-2026-089016 | 2026-07-16 | PM15-604.3 | ELECTRICAL- HAZARD |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles