OPA account number: 871030375
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-096934 | 2026-07-29 | 19-2602(1) | CAL LICENSE OBTAIN |
| CF-2026-096934 | 2026-07-29 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-096934 | 2026-07-29 | A-301.1/65 | NEW USE |
| CF-2026-096913 | 2026-07-29 | PM15-304.6 | EXTERIOR STRUCTURE WALLS |
| CF-2026-096913 | 2026-07-29 | F-912.4.1 | FDC LOCKING CAPS |
| CF-2026-096913 | 2026-07-29 | F-912.5 | FDC SIGNAGE REQUIRED |
| CF-2026-096913 | 2026-07-29 | F-903.5 | SUPPRESSION SYSTEM TESTING & MAINTENANCE |
| CF-2026-096913 | 2026-07-29 | F-901.6.4 | PERIODIC TESTING |
11 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles