OPA account number: 871009300
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-004235 | 2026-01-13 | F-1104.28.1 | EXIT DOOR RATING |
| CF-2026-004235 | 2026-01-13 | F-906.7 | FIRE EXTINGUISHER HANGERS & BRACKETS |
| CF-2026-004235 | 2026-01-13 | PM15-304.18.2 | EXTERIOR STRUCTURE WINDOWS |
| CF-2026-004235 | 2026-01-13 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-004235 | 2026-01-13 | PM15-307 | HANDRAILS & GUARDS |
| CF-2026-004235 | 2026-01-13 | F-907.8.5 | INSPECTION, TESTING AND MAINTENANCE |
| CF-2026-004235 | 2026-01-13 | PM15-304.16 | EXTERIOR STRUCTURE HATCHWAY |
| CF-2026-004235 | 2026-01-13 | F-1105.5.4.2.4 | SELF- OR AUTOMATIC-CLOSING DOORS |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles