OPA account number: 642106200
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-097096 | 2026-07-29 | PM15-302.4 | EXTERIOR AREA WEEDS |
| CF-2026-082214 | 2026-07-07 | PM15-306.1(4) | MASONRY COMPONENTS |
| CF-2026-082214 | 2026-07-07 | PM15-304.1(G) | EXTERIOR WALLS |
| CF-2026-082214 | 2026-07-07 | PM15-304.1(E) | STRUCTURAL DETERIORATION |
| CF-2026-082214 | 2026-07-07 | A-304.1/1 | ARCHITECT/ENGINEER SERVICES |
| CF-2026-082214 | 2026-07-07 | PM15-108.1 | UNSAFE STRUCTURE |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles