OPA account number: 622050200
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-124057 | 2025-11-13 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2025-124057 | 2025-11-13 | PM15-305.1(E) | INTERIOR STAIRS |
| CF-2025-124057 | 2025-11-13 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2025-124057 | 2025-11-13 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2025-124057 | 2025-11-13 | PM15-302.1 | EXTERIOR AREA SANITATION |
| CF-2025-124057 | 2025-11-13 | PM15-404.4.4 | PROHIBITED OCCUPANCY |
| CF-2025-124057 | 2025-11-13 | F-604.5 | EXTENSION CORDS |
| CF-2025-124057 | 2025-11-13 | F-1103.8.1 | SMOKE ALARM LOCATION |
| CF-2025-124057 | 2025-11-13 | PM15-504.2 | PLUMBING SYSTEMS- CLEARANCES |
| CF-2025-124057 | 2025-11-13 | PM15-305.6 | INTERIOR DOORS |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles