OPA account number: 603010900
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2021-009073 | 2021-02-08 | PM15-305.3 | INTERIOR SURFACES |
| CF-2021-009073 | 2021-02-08 | FC-13-908.7 | CARBON MONOXIDE ALARM REQ'D |
| CF-2021-009073 | 2021-02-08 | 9-3902 (2) | RENTAL LICENSE MULTI FAMILY (R2) |
| CF-2021-009073 | 2021-02-08 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2021-009073 | 2021-02-08 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2021-009073 | 2021-02-08 | FC-13-915.1 | FIRE ALARM TESTED/CERTIFIED |
| CF-2021-009073 | 2021-02-08 | PM15-604.3 | ELECTRICAL- HAZARD |
| CF-2021-009073 | 2021-02-08 | PM15-305.3 | INTERIOR SURFACES |
| CF-2021-009073 | 2021-02-08 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2021-009073 | 2021-02-08 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles