OPA account number: 591038800
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| 599290 | 2017-08-09 | A-301.1/57 | PERMP- INST DOMEST PIPE SYS |
| 599290 | 2017-08-09 | A-301.1/50 | PERME- WIRING BLDG OR PROP |
| 599290 | 2017-08-09 | A-301.1/74 | PERMB- INSTALL/REPL STAIRWAY |
| 599290 | 2017-08-09 | A-901.13/1 | PENALTY- NO BLDG PERM INFO |
| 599290 | 2017-08-09 | A-901.13/3 | PENALTY- NO PLUMB PERM INFO |
| 599290 | 2017-08-09 | A-301.1/4 | PERMB- ALTER REPAIR INT PART |
| 599290 | 2017-08-09 | A-301.1/10 | PERMB- OUTDOOR DECK |
| 599290 | 2017-08-09 | A-901.13/2 | PENALTY- NO ELEC PERM INFO |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles