OPA account number: 582319000
7 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-045260 | 2026-05-01 | PM15-304.10 | EXTERIOR STRUCTURE STAIRS, DECKS, PORCHES |
| CF-2026-045260 | 2026-05-01 | PM15-604.3 | ELECTRICAL- HAZARD |
| CF-2026-045260 | 2026-05-01 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-045260 | 2026-05-01 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-045260 | 2026-05-01 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2026-045260 | 2026-05-01 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2026-045260 | 2026-05-01 | PM15-309.1 | PEST ELIMINATION INFESTATION |
2 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles