OPA account number: 551090500
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-023922 | 2026-03-23 | F-1103.8.1 | SMOKE ALARM LOCATION |
| CF-2026-023922 | 2026-03-19 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2026-023922 | 2026-03-19 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-023922 | 2026-03-19 | F-1103.9 | CARBON MONOXIDE ALARMS |
| CF-2026-023922 | 2026-03-19 | PM15-304.18.2 | EXTERIOR STRUCTURE WINDOWS |
| CF-2026-023922 | 2026-03-19 | PM15-309.4 | PEST ELIMINATION INFESTATION |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles