OPA account number: 531024200
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-089913 | 2026-07-17 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2026-089913 | 2026-07-17 | PM15-304.12 | EXTERIOR STRUCTURE HANDRAILS GUARDRAILS |
| CF-2026-089913 | 2026-07-17 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-089913 | 2026-07-17 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-089913 | 2026-07-17 | F-604.6 | UNAPPROVED CONDITIONS |
| CF-2026-089913 | 2026-07-17 | F-604.5 | EXTENSION CORDS |
| CF-2026-089913 | 2026-07-17 | PM15-404.4.4 | PROHIBITED OCCUPANCY |
| CF-2026-089913 | 2026-07-16 | PM15-304.2 | EXTERIOR STRUCTURE PROTECTIVE TREATMENT |
| CF-2026-089913 | 2026-07-16 | PM15-302.5 | EXTERIOR AREA RODENT HARBORAGE |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles