OPA account number: 513193500
7 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2023-006694 | 2023-01-25 | PM15-604.3 | ELECTRICAL- HAZARD |
| CF-2023-006694 | 2023-01-25 | PM15-306.1(4) | MASONRY COMPONENTS |
| CF-2023-006694 | 2023-01-25 | PM15-305.3 | INTERIOR SURFACES |
| CF-2023-006694 | 2023-01-25 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2023-006694 | 2023-01-25 | PM15-304.10 | EXTERIOR STRUCTURE STAIRS, DECKS, PORCHES |
| CF-2023-006694 | 2023-01-25 | F-1103.9.1 | CARBON MONOXIDE ALARM LOCATION |
| CF-2023-006694 | 2023-01-25 | F-1103.8 | SINGLE- & MULTIPLE-STATION SMOKE ALARMS |
2 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles