OPA account number: 501479900
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-035266 | 2026-04-14 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2026-035266 | 2026-04-14 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-035266 | 2026-04-14 | F-604.5 | EXTENSION CORDS |
| CF-2026-035266 | 2026-04-14 | F-604.4.3 | POWER TAP INSTALLATION |
| CF-2026-035266 | 2026-04-14 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2026-035266 | 2026-04-14 | PM15-305.1(E) | INTERIOR STAIRS |
| CF-2026-035266 | 2026-04-14 | PM15-109.1 | UNFIT STRUCTURE |
| CF-2026-035266 | 2026-04-14 | PM15-604.1 | ELECTRICAL- REQUIRED |
| CF-2026-035266 | 2026-04-14 | PM15-604.3 | ELECTRICAL- HAZARD |
| CF-2026-035266 | 2026-04-14 | PM15-505.4 | PLUMBING SYSTEMS- WATER HEATING |
5 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles