OPA account number: 501030500
7 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-071765 | 2026-06-16 | PM15-308.1 | RUBBISH & GARBAGE |
| CF-2026-053276 | 2026-05-20 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-053276 | 2026-05-19 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-053276 | 2026-05-19 | F-1103.8.1 | SMOKE ALARM LOCATION |
| CF-2026-053276 | 2026-05-19 | A-301.1/65 | NEW USE |
| CF-2026-053276 | 2026-05-19 | PM15-404.4.4 | PROHIBITED OCCUPANCY |
| CF-2026-053276 | 2026-05-19 | PM15-308.1 | RUBBISH & GARBAGE |
6 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles