OPA account number: 493022900
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-066830 | 2025-07-09 | PM15-704.2 | FIRE SAFETY- SMOKE ALARMS |
| CF-2025-066830 | 2025-07-09 | PM15-109.1 | UNFIT STRUCTURE |
| CF-2025-066830 | 2025-07-09 | PM15-304.2 | EXTERIOR STRUCTURE PROTECTIVE TREATMENT |
| CF-2025-066830 | 2025-07-09 | PM15-304.8 | EXTERIOR STRUCTURE DECORATIVE FEATURES |
| CF-2025-066830 | 2025-07-09 | PM-310.3 | BED BUG LANDLORD REQUIREMENTS |
| CF-2025-066830 | 2025-07-09 | F-906.2 | FIRE EXTINGUISHERS |
| CF-2025-066830 | 2025-07-09 | F-915.1.1 | CARBON MONOXIDE DETECTION REQUIRED |
| CF-2025-066830 | 2025-07-09 | PM15-702.3 | FIRE SAFETY- EGRESS DOOR LOCKS |
| CF-2025-066830 | 2025-07-09 | PM15-602.2 | MECHANICAL & ELECTRICAL- HEATING RESIDENTIAL |
| CF-2025-066830 | 2025-07-09 | PM15-604.3 | ELECTRICAL- HAZARD |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles