OPA account number: 492144500
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2024-107197 | 2024-10-30 | A-301.1/4 | ALTER INTERIOR PORTION |
| CF-2024-107197 | 2024-10-30 | A-301.1/65 | NEW USE |
| CF-2024-107197 | 2024-10-30 | A-301.1/55 | ALTER EXISTING PLUMBING |
| CF-2024-107197 | 2024-10-30 | A-301.1/54 | NEW PLUMBING |
| CF-2024-107197 | 2024-10-30 | A-301.1/49 | NEW ELECTRICAL SERVICE |
| CF-2024-107197 | 2024-10-30 | A-301.1/34 | INTERIOR SEPERATIONS |
| CF-2023-087839 | 2023-08-28 | A-301.1.5 | ZONING AND USE REGISTRATION PERMITS |
| CF-2023-087839 | 2023-08-28 | A-301.6/1 | PLANS REQUIRED TO COMPLY |
| CF-2023-087839 | 2023-08-28 | A-301.1/64 | ZONING REQUIRED FOR CONSTRUCTION |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles