OPA account number: 491118300
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2022-033705 | 2022-04-21 | A-301.1/55 | ALTER EXISTING PLUMBING |
| CF-2022-033705 | 2022-04-21 | A-301.1/46 | HVAC SYSTEM |
| CF-2022-033705 | 2022-04-21 | A-301.1/51 | ALTER ELECTRICAL WIRING |
| CF-2022-033705 | 2022-04-21 | A-301.1/51 | ALTER ELECTRICAL WIRING |
| CF-2022-033705 | 2022-04-21 | A-301.1/51 | ALTER ELECTRICAL WIRING |
| CF-2022-033705 | 2022-04-21 | A-301.1/4 | ALTER INTERIOR PORTION |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles