OPA account number: 491118100
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-127651 | 2025-11-24 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2025-127651 | 2025-11-24 | F-1103.9 | CARBON MONOXIDE ALARMS |
| CF-2025-127651 | 2025-11-24 | F-1103.8 | SINGLE- & MULTIPLE-STATION SMOKE ALARMS |
| CF-2025-127651 | 2025-11-24 | PM15-305.3 | INTERIOR SURFACES |
| CF-2025-127651 | 2025-11-24 | F-604.6 | UNAPPROVED CONDITIONS |
| CF-2025-127017 | 2025-11-24 | PM15-109.1 | UNFIT STRUCTURE |
| CF-2025-127017 | 2025-11-24 | PM15-602.3 | MECHANICAL- HEATING RESIDENTIAL TEMP |
| CF-2025-127017 | 2025-11-24 | PM15-504.3 | PLUMBING SYSTEMS- HAZARDS |
| CF-2025-127651 | 2025-11-24 | PM15-604.3 | ELECTRICAL- HAZARD |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles