OPA account number: 482155700
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-087063 | 2026-07-14 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-087063 | 2026-07-14 | PM15-305.4 | STAIRS AND WALKING SURFACES |
| CF-2026-087063 | 2026-07-14 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-087063 | 2026-07-14 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2026-087063 | 2026-07-14 | PM15-305.6 | INTERIOR DOORS |
| CF-2026-087063 | 2026-07-14 | 9-3902 (1) | RENTAL LICENSE- ONE & TWO FAMILY (R3) |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles