OPA account number: 472059800
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-033367 | 2026-04-10 | PM15-605.3 | ELECTRICAL- LIGHTING |
| CF-2026-033367 | 2026-04-10 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-033367 | 2026-04-10 | PM15-304.12 | EXTERIOR STRUCTURE HANDRAILS GUARDRAILS |
| CF-2026-033367 | 2026-04-10 | F-1103.8.1 | SMOKE ALARM LOCATION |
| CF-2026-033367 | 2026-04-10 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-033367 | 2026-04-10 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-033367 | 2026-04-10 | PM15-604.3 | ELECTRICAL- HAZARD |
| CF-2026-033367 | 2026-04-10 | PM15-506.2 | PLUMBING SYSTEMS- SANITARY MAINTENANCE |
| CF-2026-033367 | 2026-04-10 | PM15-504.3 | PLUMBING SYSTEMS- HAZARDS |
| CF-2026-033367 | 2026-04-10 | PM15-109.1 | UNFIT STRUCTURE |
2 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles