OPA account number: 453272700
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| 606955 | 2017-10-02 | CP-312A | HIGH WEEDS-CUT |
| 606955 | 2017-10-02 | CP-321 | VEHICLES UNREGISTERED |
| 606955 | 2017-10-02 | CP-01 | CLIP VIOLATION NOTICE |
| 606955 | 2017-10-02 | CP-305A | BLDG MATERIAL EXTERIOR-OWNER |
| 606955 | 2017-10-02 | CP-305 | RUBBISH/GARBAGE EXTERIOR-OWNER |
| 606955 | 2017-10-02 | CP-101 | LICENSE - RENTAL PROPERTY |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles